Vanderbilt Classic® is a solid, genuine natural Indiana Limestone sawn veneer. The strong, clean look of real limestone is ideal for commercial and fine residential structures.
Modular Units
- Made of the same naturally durable and high quality raw material used in our nation’s most renowned buildings.
- Use a proven, time-tested natural stone readily available in full-bed thickness precision cut modular units.
- Available in buff and full color blend
- Vanderbilt Classic exhibits the subtle natural color range that has become the standard of Indiana Limestone over the last 150 years.
- Indiana Limestone is the Classic Complement™ to brick and other building materials.
- Available in standard sizes of 4”, 8”, 12”, or 16” heights by 24” in length. Custom sizes available upon request.
Competitively Priced
- An historic natural stone competitively priced to engineered or cast stone imitations.
- Cost effective modular unit installation using traditional brick ties and having proper coverage/weight balance for efficient setting.
- Packaged ready-to-set and easily trimmed in the field for corner, door, and window openings.
Product Description and Packaging
- Available in gray and full color blend
- Smooth face with sawn top, bottom, back, and ends.
- Tolerances:
- Height (+/-) 1/16”
- Length (+/-) 1/16”
- Depth (+/-) 1/16”
- Palletized on 48” x 48” pallet, wrapped in plastic
| Vanderbilt Classic | ||||||
| Item ID | Description | Color | Height | Depth | Length | Pcs per Pallet |
| 1200-100 | Veneer | Full Color | 3-5/8″ | 3-5/8″ | 23-5/8″ | 120 |
| 1200-101 | Veneer | Full Color | 7-5/8″ | 3-5/8″ | 23-5/8″ | 60 |
| 1200-102 | Veneer | Full Color | 11-5/8″ | 3-5/8″ | 23-5/8″ | 40 |
| 1200-103 | Veneer | Full Color | 15-5/8″ | 3-5/8″ | 23-5/8″ | 30 |
| 1201-100 | Veneer (split-face) | Full Color | 3-5/8″ | 3-5/8″ | 23-5/8″ | 120 |
| 1201-101 | Veneer (split-face) | Full Color | 7-5/8″ | 3-5/8″ | 23-5/8″ | 60 |
| 1201-102 | Veneer (split-face) | Full Color | 11-5/8″ | 3-5/8″ | 23-5/8″ | 40 |
| 1200-300 | Smooth Stretcher | Full Color | 3-5/8″ | 3-5/8″ | 35-5/8″ | 48 |
| 1200-301 | Smooth Stretcher | Full Color | 7-5/8″ | 3-5/8″ | 35-5/8″ | 36 |
| 1200-302 | Smooth Stretcher | Full Color | 11-5/8″ | 3-5/8″ | 35-5/8″ | 24 |
| 1200-303 | Smooth Stretcher | Full Color | 15-5/8″ | 3-5/8″ | 35-5/8″ | 12 |
| 1201-300 | Stretcher (split-face) | Full Color | 3-5/8″ | 3-5/8″ | 35-5/8″ | 48 |
| 1201-301 | Stretcher (split-face) | Full Color | 7-5/8″ | 3-5/8″ | 35-5/8″ | 36 |
| 1201-302 | Stretcher (split-face) | Full Color | 11-5/8″ | 3-5/8″ | 35-5/8″ | 24 |
| 1200-500 | Banding | Full Color | 3-5/8″ | 3-5/8″ | 47-5/8″ | 60 |
| 1200-501 | Banding | Full Color | 7-5/8″ | 3-5/8″ | 47-5/8″ | 30 |
| 1201-500 | Banding (split-face) | Full Color | 3-5/8″ | 3-5/8″ | 47-5/8″ | 60 |
| 1201-501 | Banding (split-face) | Full Color | 7-5/8″ | 3-5/8″ | 47-5/8″ | 30 |
| 1205-100 | Veneer | Buff | 3-5/8″ | 3-5/8″ | 23-5/8″ | 120 |
| 1205-110 | Veneer | Buff | 7-5/8″ | 3-5/8″ | 23-5/8″ | 60 |
| 1205-120 | Veneer | Buff | 11-5/8″ | 3-5/8″ | 23-5/8″ | 40 |
| 1205-130 | Veneer | Buff | 15-5/8″ | 3-5/8″ | 23-5/8″ | 30 |
| 1205-200 | Smooth Stretcher | Buff | 3-5/8″ | 3-5/8″ | 35-5/8″ | 48 |
| 1205-210 | Smooth Stretcher | Buff | 7-5/8″ | 3-5/8″ | 35-5/8″ | 36 |
| 1205-220 | Smooth Stretcher | Buff | 11-5/8″ | 3-5/8″ | 35-5/8″ | 24 |
| 1205-230 | Smooth Stretcher | Buff | 15-5/8″ | 3-5/8″ | 35-5/8″ | 12 |

Vanderbilt Classic Installation Diagram
Vanderbilt Classic Installation & Technical Information