Indiana Limestone sills are the most popular natural stone sills used in North America. Sills made of Indiana Limestone are the product of choice below window openings to protect against water damage, or as an accent band within a masonry field. Choosing Indiana Limestone sills will add the classic Indiana Limestone complement to your architectural design.
Indiana Limestone Sill Stock
Indiana Limestone sills are produced as a simple rectangular shape from mill run quality Indiana Limestone. Our limestone sills have a diamond sawn finish and come in three standard course heights of 2-1/4”, 3”, or 4”. We offer standard sill depths from 3-1/2” to 14”. Each sill comes jointed to a standard length of 4’, 5’, 6’, 7’, or 8’. Our limestone sills are offered with smooth edges or machine pitched along one long edge. A drip edge can also be added as needed.
Indiana Limestone Company’s extensive inventory and short fabrication lead time makes it easy to add and/or carry Indiana Limestone sills to enhance your masonry product line and complete your Indiana Limestone Classics offering.
Limestone Thin Veneer Sills
Indiana Limestone thin veneer sills are rapidly becoming the product of choice for use with all types of thin stone veneers. Made from the same mill run quality Indiana Limestone, our thin stone sills provide the perfect finishing touch for any thin stone veneer project. Our thin veneer sills come standard in a 2-1/4” course height, 2-1/2” depth, and 4’ length in three configurations. Our standard rectangular sill comes with a smooth edge or machine pitched along one long edge.
| Smooth | ||||||
| Product I.D. | Product | Color | Size | Packaging | Pcs | UOM |
| 1800-701 | Thin Sills | Mill Run Buff | 2-1/4”x 3”x 4’ | 30″x48″ Pallet | 60 | LF |
| 1800-702 | Thin Sills | Mill Run Buff | 2-1/4″x 4″x 4′ | 30″x48″ Pallet | 60 | LF |
| 1800-100 | Sill Stock | Mill Run Buff | 2-1/4”x 5”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-101 | Sill Stock | Mill Run Buff | 2-1/4”x 5”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-102 | Sill Stock | Mill Run Buff | 2-1/4”x 5”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-110 | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-111 | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 5’ | Banded on 28” Runners | 12 | LF |
| 1800-112 | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-113 | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 7’ | Banded on 28” Runners | 12 | LF |
| 1800-114 | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-120 | Sill Stock | Mill Run Buff | 2-1/4”x 8”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-121 | Sill Stock | Mill Run Buff | 2-1/4”x 8”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-122 | Sill Stock | Mill Run Buff | 2-1/4”x 8”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-130 | Sill Stock | Mill Run Buff | 2-1/4”x 10”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-131 | Sill Stock | Mill Run Buff | 2-1/4”x 10”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-132 | Sill Stock | Mill Run Buff | 2-1/4”x 10”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-140 | Sill Stock | Mill Run Buff | 2-1/4”x 12”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-141 | Sill Stock | Mill Run Buff | 2-1/4”x 12”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-142 | Sill Stock | Mill Run Buff | 2-1/4”x 12”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-150 | Sill Stock | Mill Run Buff | 2-1/4”x 14”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-151 | Sill Stock | Mill Run Buff | 2-1/4”x 14”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-152 | Sill Stock | Mill Run Buff | 2-1/4”x 14”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-160 | Sill Stock | Mill Run Buff | 2-1/4”x 16”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-161 | Sill Stock | Mill Run Buff | 2-1/4”x 16”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-162 | Sill Stock | Mill Run Buff | 2-1/4”x 16”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-170 | Sill Stock | Mill Run Buff | 2-1/4”x 18”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-171 | Sill Stock | Mill Run Buff | 2-1/4”x 18”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-172 | Sill Stock | Mill Run Buff | 2-1/4”x 18”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-180 | Sill Stock | Mill Run Buff | 2-1/4”x 20”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-181 | Sill Stock | Mill Run Buff | 2-1/4”x 20”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-182 | Sill Stock | Mill Run Buff | 2-1/4”x 20”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-190 | Sill Stock | Mill Run Buff | 2-1/4”x 24”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-191 | Sill Stock | Mill Run Buff | 2-1/4”x 24”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-192 | Sill Stock | Mill Run Buff | 2-1/4”x 24”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-300 | Sill Stock | Mill Run Buff | 3”x 5”x 4’ | Banded on 28” Runners | 9 | LF |
| 1800-301 | Sill Stock | Mill Run Buff | 3”x 5”x 6’ | Banded on 28” Runners | 9 | LF |
| 1800-302 | Sill Stock | Mill Run Buff | 3”x 5”x 8’ | Banded on 28” Runners | 9 | LF |
| 1800-310 | Sill Stock | Mill Run Buff | 3”x 6”x 4’ | Banded on 28” Runners | 9 | LF |
| 1800-311 | Sill Stock | Mill Run Buff | 3”x 6”x 6’ | Banded on 28” Runners | 9 | LF |
| 1800-312 | Sill Stock | Mill Run Buff | 3”x 6”x 8’ | Banded on 28” Runners | 9 | LF |
| 1800-320 | Sill Stock | Mill Run Buff | 3”x 8”x 4’ | Banded on 28” Runners | 9 | LF |
| 1800-321 | Sill Stock | Mill Run Buff | 3”x 8”x 6’ | Banded on 28” Runners | 9 | LF |
| 1800-322 | Sill Stock | Mill Run Buff | 3”x 8”x 8’ | Banded on 28” Runners | 9 | LF |
| 1800-501 | Sill Stock | Mill Run Buff | 4”x 5”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-502 | Sill Stock | Mill Run Buff | 4”x 5”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-503 | Sill Stock | Mill Run Buff | 4”x 5”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-510 | Sill Stock | Mill Run Buff | 4”x 6”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-511 | Sill Stock | Mill Run Buff | 4”x 6”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-512 | Sill Stock | Mill Run Buff | 4”x 6”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-520 | Sill Stock | Mill Run Buff | 4”x 8”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-521 | Sill Stock | Mill Run Buff | 4”x 8”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-522 | Sill Stock | Mill Run Buff | 4”x 8”x 8’ | Banded on 28” Runners | 7 | LF |
| Rocked | ||||||
| Product I.D. | Product | Color | Size | Packaging | Pcs | UOM |
| 1800-701R | Thin Sills | Mill Run Buff | 2-1/4”x 3”x 4’ | 30″x48″ Pallet | 60 | LF |
| 1800-702R | Thin Sills | Mill Run Buff | 2-1/4″x 4″x 4′ | 30″x48″ Pallet | 60 | LF |
| 1800-100R | Sill Stock | Mill Run Buff | 2-1/4”x 5”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-101R | Sill Stock | Mill Run Buff | 2-1/4”x 5”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-102R | Sill Stock | Mill Run Buff | 2-1/4”x 5”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-110R | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-111R | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 5’ | Banded on 28” Runners | 12 | LF |
| 1800-112R | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-113R | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 7’ | Banded on 28” Runners | 12 | LF |
| 1800-114R | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-120R | Sill Stock | Mill Run Buff | 2-1/4”x 8”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-121R | Sill Stock | Mill Run Buff | 2-1/4”x 8”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-122R | Sill Stock | Mill Run Buff | 2-1/4”x 8”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-130R | Sill Stock | Mill Run Buff | 2-1/4”x 10”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-131R | Sill Stock | Mill Run Buff | 2-1/4”x 10”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-132R | Sill Stock | Mill Run Buff | 2-1/4”x 10”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-140R | Sill Stock | Mill Run Buff | 2-1/4”x 12”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-141R | Sill Stock | Mill Run Buff | 2-1/4”x 12”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-142R | Sill Stock | Mill Run Buff | 2-1/4”x 12”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-150R | Sill Stock | Mill Run Buff | 2-1/4”x 14”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-151R | Sill Stock | Mill Run Buff | 2-1/4”x 14”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-152R | Sill Stock | Mill Run Buff | 2-1/4”x 14”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-160R | Sill Stock | Mill Run Buff | 2-1/4”x 16”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-161R | Sill Stock | Mill Run Buff | 2-1/4”x 16”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-162R | Sill Stock | Mill Run Buff | 2-1/4”x 16”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-170R | Sill Stock | Mill Run Buff | 2-1/4”x 18”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-171R | Sill Stock | Mill Run Buff | 2-1/4”x 18”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-172R | Sill Stock | Mill Run Buff | 2-1/4”x 18”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-180R | Sill Stock | Mill Run Buff | 2-1/4”x 20”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-181R | Sill Stock | Mill Run Buff | 2-1/4”x 20”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-182R | Sill Stock | Mill Run Buff | 2-1/4”x 20”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-190R | Sill Stock | Mill Run Buff | 2-1/4”x 24”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-191R | Sill Stock | Mill Run Buff | 2-1/4”x 24”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-192R | Sill Stock | Mill Run Buff | 2-1/4”x 24”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-300R | Sill Stock | Mill Run Buff | 3”x 5”x 4’ | Banded on 28” Runners | 9 | LF |
| 1800-301R | Sill Stock | Mill Run Buff | 3”x 5”x 6’ | Banded on 28” Runners | 9 | LF |
| 1800-302R | Sill Stock | Mill Run Buff | 3”x 5”x 8’ | Banded on 28” Runners | 9 | LF |
| 1800-310R | Sill Stock | Mill Run Buff | 3”x 6”x 4’ | Banded on 28” Runners | 9 | LF |
| 1800-311R | Sill Stock | Mill Run Buff | 3”x 6”x 6’ | Banded on 28” Runners | 9 | LF |
| 1800-312R | Sill Stock | Mill Run Buff | 3”x 6”x 8’ | Banded on 28” Runners | 9 | LF |
| 1800-320R | Sill Stock | Mill Run Buff | 3”x 8”x 4’ | Banded on 28” Runners | 9 | LF |
| 1800-321R | Sill Stock | Mill Run Buff | 3”x 8”x 6’ | Banded on 28” Runners | 9 | LF |
| 1800-322R | Sill Stock | Mill Run Buff | 3”x 8”x 8’ | Banded on 28” Runners | 9 | LF |
| 1800-501R | Sill Stock | Mill Run Buff | 4”x 5”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-502R | Sill Stock | Mill Run Buff | 4”x 5”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-503R | Sill Stock | Mill Run Buff | 4”x 5”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-510R | Sill Stock | Mill Run Buff | 4”x 6”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-511R | Sill Stock | Mill Run Buff | 4”x 6”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-512R | Sill Stock | Mill Run Buff | 4”x 6”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-520R | Sill Stock | Mill Run Buff | 4”x 8”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-521R | Sill Stock | Mill Run Buff | 4”x 8”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-522R | Sill Stock | Mill Run Buff | 4”x 8”x 8’ | Banded on 28” Runners | 7 | LF |
| Rocked & Dripped | ||||||
| Product I.D. | Product | Color | Size | Packaging | Pcs | UOM |
| 1800-701RD | Thin Sills | Mill Run Buff | 2-1/4”x 3”x 4’ | 30″x48″ Pallet | 60 | LF |
| 1800-702RD | Thin Sills | Mill Run Buff | 2-1/4″x 4″x 4′ | 30″x48″ Pallet | 60 | LF |
| 1800-100RD | Sill Stock | Mill Run Buff | 2-1/4”x 5”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-101RD | Sill Stock | Mill Run Buff | 2-1/4”x 5”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-102RD | Sill Stock | Mill Run Buff | 2-1/4”x 5”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-110RD | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-111RD | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 5’ | Banded on 28” Runners | 12 | LF |
| 1800-112RD | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-113RD | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 7’ | Banded on 28” Runners | 12 | LF |
| 1800-114RD | Sill Stock | Mill Run Buff | 2-1/4”x 6”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-120RD | Sill Stock | Mill Run Buff | 2-1/4”x 8”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-121RD | Sill Stock | Mill Run Buff | 2-1/4”x 8”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-122RD | Sill Stock | Mill Run Buff | 2-1/4”x 8”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-130RD | Sill Stock | Mill Run Buff | 2-1/4”x 10”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-131RD | Sill Stock | Mill Run Buff | 2-1/4”x 10”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-132RD | Sill Stock | Mill Run Buff | 2-1/4”x 10”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-140RD | Sill Stock | Mill Run Buff | 2-1/4”x 12”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-141RD | Sill Stock | Mill Run Buff | 2-1/4”x 12”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-142RD | Sill Stock | Mill Run Buff | 2-1/4”x 12”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-150RD | Sill Stock | Mill Run Buff | 2-1/4”x 14”x 4’ | Banded on 28” Runners | 12 | LF |
| 1800-151RD | Sill Stock | Mill Run Buff | 2-1/4”x 14”x 6’ | Banded on 28” Runners | 12 | LF |
| 1800-152RD | Sill Stock | Mill Run Buff | 2-1/4”x 14”x 8’ | Banded on 28” Runners | 12 | LF |
| 1800-160RD | Sill Stock | Mill Run Buff | 2-1/4”x 16”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-161RD | Sill Stock | Mill Run Buff | 2-1/4”x 16”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-162RD | Sill Stock | Mill Run Buff | 2-1/4”x 16”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-170RD | Sill Stock | Mill Run Buff | 2-1/4”x 18”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-171RD | Sill Stock | Mill Run Buff | 2-1/4”x 18”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-172RD | Sill Stock | Mill Run Buff | 2-1/4”x 18”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-180RD | Sill Stock | Mill Run Buff | 2-1/4”x 20”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-181RD | Sill Stock | Mill Run Buff | 2-1/4”x 20”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-182RD | Sill Stock | Mill Run Buff | 2-1/4”x 20”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-190RD | Sill Stock | Mill Run Buff | 2-1/4”x 24”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-191RD | Sill Stock | Mill Run Buff | 2-1/4”x 24”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-192RD | Sill Stock | Mill Run Buff | 2-1/4”x 24”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-300RD | Sill Stock | Mill Run Buff | 3”x 5”x 4’ | Banded on 28” Runners | 9 | LF |
| 1800-301RD | Sill Stock | Mill Run Buff | 3”x 5”x 6’ | Banded on 28” Runners | 9 | LF |
| 1800-302RD | Sill Stock | Mill Run Buff | 3”x 5”x 8’ | Banded on 28” Runners | 9 | LF |
| 1800-310RD | Sill Stock | Mill Run Buff | 3”x 6”x 4’ | Banded on 28” Runners | 9 | LF |
| 1800-311RD | Sill Stock | Mill Run Buff | 3”x 6”x 6’ | Banded on 28” Runners | 9 | LF |
| 1800-312RD | Sill Stock | Mill Run Buff | 3”x 6”x 8’ | Banded on 28” Runners | 9 | LF |
| 1800-320RD | Sill Stock | Mill Run Buff | 3”x 8”x 4’ | Banded on 28” Runners | 9 | LF |
| 1800-321RD | Sill Stock | Mill Run Buff | 3”x 8”x 6’ | Banded on 28” Runners | 9 | LF |
| 1800-322RD | Sill Stock | Mill Run Buff | 3”x 8”x 8’ | Banded on 28” Runners | 9 | LF |
| 1800-501RD | Sill Stock | Mill Run Buff | 4”x 5”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-502RD | Sill Stock | Mill Run Buff | 4”x 5”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-503RD | Sill Stock | Mill Run Buff | 4”x 5”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-510RD | Sill Stock | Mill Run Buff | 4”x 6”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-511RD | Sill Stock | Mill Run Buff | 4”x 6”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-512RD | Sill Stock | Mill Run Buff | 4”x 6”x 8’ | Banded on 28” Runners | 7 | LF |
| 1800-520RD | Sill Stock | Mill Run Buff | 4”x 8”x 4’ | Banded on 28” Runners | 7 | LF |
| 1800-521RD | Sill Stock | Mill Run Buff | 4”x 8”x 6’ | Banded on 28” Runners | 7 | LF |
| 1800-522RD | Sill Stock | Mill Run Buff | 4”x 8”x 8’ | Banded on 28” Runners | 7 | LF |
Sill Stock Installation & Technical Guide
